AIRPORT
6352 Quay Road AI
Tucumcari, NM
(575) 461-3229
(575) 461-3021 – Fax
Hours of Operation
Mon – Thur
7:00 am – 5:00 pm
Jim Sewell
Airport Manager
jsewell@cityoftucumcari.com


Location
Lat/Long: | 35-10-58.001N / 103-36-11.467W (35.1827781 / 103.6031853) |
| Elevation: | 4064 ft. / 1238.7 m (surveyed) |
| Variation: | 10E (1985) |
| From City: | 6 miles East of Tucumcari, NM |
| County: | Quay |
Airport Operations
| Sectional Chart: | Albuquerque |
| Control Tower: | No |
| ARTCC: | Albuquerque Center |
| FSS: | Albuquerque Flight Service Station 1-800-WX-Brief |
| NOTAMs Facility: | TCC (NOTAM-D service available) |
| Attendance: | All/All/0700-1800 For services after hours, call (575) 461-2160 (Fee Charged) |
| Segmented Circle: | Yes |
| Airspace Analysis: | No objections |
| Lights: | Dusk-Dawn ACTVT VASI RY 21 - CTAF |
| Beacon: | White-Green (Lighted land airport) |
| Landing Fee: | No |
| Airline Operations: | Not certified under FAR Part 139 |
| International Operations: | Not permitted |
Airport Communications
| CTAF: | 122.95 | |
| UNICOM: | 122.95 | |
| APCH/DEP Service: | 126.85/319.2 (TUCUMCARI RCAG) | |
| VOR radial/distance | VOR name Frequency Var. | |
| TCC at field Tucumcari | VORTAC 113.60 12E |
Airport Services
Fuel Available: | Phillips 66 JET A w/add 100 LL Assisted and self-served |
| Bottled Oxygen: | None |
| Bulk Oxygen: | None |
| Mechanic on field | None |
CTAF : 122.95
UNICOM: 122.95
APCH/DEP: 126.85/319.2
(TUCUCMCARI RCAG)
Provided by
ALBUQUERQUE ARTCC
VOR radial/distance
Frequency Var.
TCC at field Tucumcari
113.60 12E
Operational Statistics
| Aircraft based on field: | 14 |
| Single engine airplanes: | 13 |
| Helicopter | 1 |
| Ultralights: | 1 |
| Aircraft operations/year: | 10,950 |
| Air Taxi: | 200 |
| Local General Aviation: | 2,000 |
| Transient General Aviation: | 8,230 |
| Military: | 520 |
Runway Information
Runway 03/21
| Dimension: | 7100 x 100 ft / 2164 x 30 m | |
| Surface: | Asphalt/porous friction courses, in good condition | |
| Runway Edge Lights: | Medium Intensity | |
| Runway 03 | Runway 21 | |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 035 magnetic, 045 true | 215 magnetic, 225 true |
| Markings: | non precision instrument | non precision instrument |
| Markings Condition: | good | good |
| Latitude: | 35-10-29.581N | 335-11-19.208N |
| Longitude: | 103-36-40.131W | 103-35-39.621W |
| Elevation: | 4034.0 ft | 4034.0 ft |
| Threshold Crossing Height: | 52 ft AGL | |
| Glide Angle Path: | 3.0 degrees | |
| Visual Slope Indicator: | 4-box VASI on left | |
| Displaced Threshold: | No | |
| Touchdown Point: | No | |
| Obstructions: | No | |
Runway 08/26
| Dimension: | 4600 x 60 ft / 1402 x 18 m | |
| Surface: | Asphalt, in good condition | |
| Runway Edge Lights: | Medium Intensity | |
| Runway 08 | Runway 26 | |
| Traffic Pattern: | Left | Left |
| Runway Heading: | 080 magnetic, 090 true | 260 magnetic, 270 true |
| Markings: | basic non precision instrument | |
| Markings Condition: | fair | fair |
| Latitude: | 35-11-03.558N | 35-11-03.550N |
| Longitude: | 103-36-41.740W | 103-35-46.342W |
| Elevation: | 4062.0 ft | 4033.0 ft |
| Displaced Threshold: | No | |
| Touchdown Point: | No | |
| Obstructions: | No | |
